<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//connect.transdev.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://connect.transdev.com/en/sustainable-mobility/bus-rapid-transit-systems-a-sustainable-mobility-solution-for-european-metropolitan-areas/</loc>
		<lastmod>2023-11-09T08:08:31+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2018/08/Transdev-e1665569890923.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/press-release/bus-rapid-transit-contract-bogota-colombia/</loc>
		<lastmod>2023-11-09T08:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2018/08/Transdev-e1665569890923.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/press-release/transdev-canada-invests-3-million-electric-school-buses-accelerates-energy-transition/</loc>
		<lastmod>2023-11-09T08:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2020/06/lion_electrique_1-e1670865594979.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/sustainable-mobility/podcast-rouen-bus-rapid-system-model-sustainable-public-transit/</loc>
		<lastmod>2023-11-09T08:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2020/10/RouenPodcast3-e1671547820284.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/event/transdev-australia-at-sydney-light-rail-public-safety-forum/</loc>
		<lastmod>2023-11-13T09:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/speakers-at-sydney-light-rail-public-safety-forum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/transdev-australie-forum-securite-du-tramway-de-sydney/</loc>
		<lastmod>2023-11-13T09:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/speakers-at-sydney-light-rail-public-safety-forum.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/press-release/transdev-extends-for-seven-years-its-partnership-with-nassau-county/</loc>
		<lastmod>2023-11-14T13:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/20210922_steve-boxall_transdev_nassau-county_long-island_ny_7483-pano-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/16eme-edition-des-journees-de-leconomie-jeco/</loc>
		<lastmod>2023-11-15T11:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/les-journees-de-leconomie-jeco-2023-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/les-bons-comportements-dans-les-transports-pour-le-reseau-libeo/</loc>
		<lastmod>2023-11-16T10:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/transdev-brive-lance-une-campagne-de-affiche-campagne-de-communication-sur-les-bons-comportements-dans-les-transports-a-brive-pour-le-reseau-libeo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/event/good-transport-behaviour-on-libeo-network/</loc>
		<lastmod>2023-11-16T10:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/transdev-brive-lance-une-campagne-de-affiche-campagne-de-communication-sur-les-bons-comportements-dans-les-transports-a-brive-pour-le-reseau-libeo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/transdev-au-salon-des-maires-2023/</loc>
		<lastmod>2023-11-16T10:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/affiche-salon-des-maires-2023-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/communique-de-presse/declaration-commune-membres-du-laboratoire-de-la-mobilite-inclusive/</loc>
		<lastmod>2023-11-16T12:38:35+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/10/header-declaration-commune-des-membres-du-laboratoire-de-la-mobilite-inclusive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/conducteurs-chez-transdev-et-fiers-de-letre/</loc>
		<lastmod>2023-11-17T09:31:44+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/transdev_img03465-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/une-cloture-reussie-pour-la-2eme-edition-du-programme-de-mentorat-au-feminin-par-le-comex/</loc>
		<lastmod>2023-11-17T09:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/10/une-cloture-reussie-pour-la-2eme-edition-du-programme-de-mentorat-au-feminin-par-le-comex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/employer-branding-category/transdev-australia-has-won-silver-at-the-australian-training-awards/</loc>
		<lastmod>2023-11-20T11:03:28+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/australian-training-awards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/transdev-marne-et-ourcq-la-remise-du-diplome-cap-agent-daccueil-et-de-conduite-routiere-une-premiere-reussie/</loc>
		<lastmod>2023-11-20T11:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/transdev-meaux-et-ourcq-la-remise-du-diplome-cap-agent-daccueil-et-de-conduite-routiere-une-premiere-reussie-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/quatrieme-edition-de-translead-top-managers/</loc>
		<lastmod>2023-11-20T12:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/participants-a-la-4eme-edition-de-translead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/employer-branding-category/fourth-edition-of-translead-top-managers-immersion-in-the-german-mobility-ecosystem-and-focus-on-innovation-in-the-paris-region/</loc>
		<lastmod>2023-11-20T12:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/participants-a-la-4eme-edition-de-translead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/transdev-et-lentpe-officialisent-leur-partenariat/</loc>
		<lastmod>2023-11-20T12:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/signature-du-partenariat-transdev-et-entpe-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/communique-de-presse/transdev-remporte-trois-contrats-de-transport-public-en-france/</loc>
		<lastmod>2023-11-22T08:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/transdev-tadao-pas-de-calais.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/modes-de-transport/le-retour-du-ferry-queenscliff-dans-le-port-de-sydney/</loc>
		<lastmod>2023-11-22T08:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/queenscliff-sydney-ferry-from-above.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/business-contracts/transdev-mobility-operator-for-the-worlds-largest-ski-area/</loc>
		<lastmod>2023-11-23T10:54:45+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/bus-meribus-transdev-a-meribel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/mobilite-durable/presentation-du-nouveau-service-remi-autopartage/</loc>
		<lastmod>2023-11-23T14:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/officiels-lors-de-la-presentation-de-remi-autopartage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/press-release/alstom-transdev-and-region-sud-unveil-the-first-omneo-trainset/</loc>
		<lastmod>2023-11-24T09:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/omneo-premium-sud-00-alstom-samuel-dhote-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/mobilite-durable/lancement-du-service-regional-remi-autopartage/</loc>
		<lastmod>2023-11-24T11:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/remi-autopartage-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/employer-branding-category/transdev-australias-2023-journey-maker-awards/</loc>
		<lastmod>2023-11-28T13:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/journey-maker-award-large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/prix-des-journey-maker-2023-decernes-par-transdev-australasia/</loc>
		<lastmod>2023-11-30T10:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/journey-maker-award-large.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/la-direction-ferroviaire-france-rencontre-les-equipes-de-la-nordwestbahn/</loc>
		<lastmod>2023-12-01T13:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/la-direction-ferroviaire-france-rencontre-les-equipes-operationnelles-de-la-nordwestbahn-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/event/transdev-france-rail-direction-france-meets-nordwestbahns-operational-teams/</loc>
		<lastmod>2023-12-01T13:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/la-direction-ferroviaire-france-rencontre-les-equipes-operationnelles-de-la-nordwestbahn-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/press-release/commissioning-of-quitos-first-metro-line-jointly-operated-by-transdev/</loc>
		<lastmod>2023-12-05T09:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/metro-quito-el-labrador-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/communique-de-presse/mise-en-service-de-la-premiere-ligne-de-metro-de-quito-co-exploitee-par-transdev/</loc>
		<lastmod>2023-12-05T09:57:44+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/metro-quito-el-labrador-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/direction-valence-pour-la-16eme-edition-des-transdays/</loc>
		<lastmod>2023-12-05T10:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/visuel-article-transdays-valence-2023-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/press-release/transdev-partners-with-the-shifters-for-the-mobility-fresco/</loc>
		<lastmod>2023-12-06T12:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/fresque-de-la-mobilite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/mobilite-durable/trans-cite-a-copenhague/</loc>
		<lastmod>2023-12-08T14:26:34+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/trans.cite-a-copenhague-immersion-dans-la-mobilite-durable-et-le-paysage-urbain-de-la-capitale-danoise2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/seminaire-annuel-surete-et-lutte-contre-la-fraude/</loc>
		<lastmod>2023-12-08T14:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/seminaire-annuel-surete-et-lutte-contre-la-fraude-e1702398217314.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/modes-of-transport/weride-recognized-as-a-2023-top-50-smart-city-award-recipient/</loc>
		<lastmod>2023-12-12T10:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/we-ride-vehicle-vehicule-we-ride.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/modes-de-transport/weride-laureate-du-prix-2023-top-50-smart-city/</loc>
		<lastmod>2023-12-12T10:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/we-ride-vehicle-vehicule-we-ride.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/employer-branding-category/the-e-team-community-of-experts-welcomes-9-new-certified-trainers/</loc>
		<lastmod>2023-12-12T13:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/visuel-train-the-trainer-e1702398063542.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/la-communaute-des-experts-e-team-senrichit-de-9-experts-certifies-formateurs/</loc>
		<lastmod>2023-12-12T13:24:23+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/visuel-train-the-trainer-e1702398063542.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/lancement-de-la-2eme-saison-du-mentorat-au-feminin-by-transdev/</loc>
		<lastmod>2023-12-13T13:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/mentorat-au-feminin-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/innovation-et-tech/cms-pour-controle-mediation-surete/</loc>
		<lastmod>2023-12-14T13:45:10+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/cms-car-jaune.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/mobilite-durable/la-transition-ecologique-a-la-reunion/</loc>
		<lastmod>2023-12-14T13:48:41+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/route-en-bord-de-mer-la-reunion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/communique-de-presse/remise-de-diplomes-du-territoire-coulommiers-pays-de-brie/</loc>
		<lastmod>2023-12-14T20:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/bd-remise-diplomes-du-territoire-coulommiers-pays-de-brie-tdv-101-franck-dunouau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/transdev-stao-49-soutient-le-telethon-2023-avec-aleop/</loc>
		<lastmod>2023-12-15T08:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/equipes-de-transdev-stao-49-soutient-telethon-2023-aleop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/nous-avons-ete-ravis-daccueillir-les-participants-de-la-11eme-edition-dinpulse/</loc>
		<lastmod>2023-12-19T07:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/visuel-inpulse-novembre-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/employer-branding-category/we-were-delighted-to-welcome-the-participants-of-the-11th-edition-of-the-inpulse-programme/</loc>
		<lastmod>2023-12-19T07:44:34+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/visuel-inpulse-novembre-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/communique-de-presse/niort-agglo-renouvelle-sa-confiance-a-transdev/</loc>
		<lastmod>2023-12-19T10:31:15+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/signature-du-contrade-delegation-de-service-public-de-de-niort-agglo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/communique-de-presse/transdev-signe-une-convention-de-partenariat-avec-la-garde-nationale/</loc>
		<lastmod>2023-12-20T10:02:56+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/partenariat-transdev-garde-nationale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/communique-de-presse/transdev-partenaire-de-the-shifters-pour-la-fresque-de-la-mobilite/</loc>
		<lastmod>2023-12-20T13:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/fresque-de-la-mobilite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/business-contrats/une-troisieme-mise-en-service-de-tramway-pour-transamo/</loc>
		<lastmod>2024-01-02T14:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/01/inaugurationt12-le-tram-train-entre-massy-et-evry-courcouronnes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/business-contracts/a-third-tramway-commissioning-for-transamo/</loc>
		<lastmod>2024-01-02T14:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/01/inaugurationt12-le-tram-train-entre-massy-et-evry-courcouronnes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/lancement-reussi-de-la-premiere-edition-du-forum-the-mobility-sphere/</loc>
		<lastmod>2024-01-02T15:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/10/the-mobility-sphere-amsterdam-forum-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/event/a-successful-launch-to-the-first-edition-of-the-mobility-sphere-forum/</loc>
		<lastmod>2024-01-02T15:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/10/the-mobility-sphere-amsterdam-forum-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/publication/comment-ameliorer-le-sentiment-de-securite-surete-dans-les-transports-publics-pour-developper-leur-usage/</loc>
		<lastmod>2024-01-15T16:45:09+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/01/comment-ameliorer-le-sentiment-de-securite-et-de-surete-dans-les-transports-publics-pour-developper-leur-usage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/marque-employeur-categorie/deuxieme-edition-du-programme-translead-topex/</loc>
		<lastmod>2024-01-19T07:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/01/participants-2eme-edition-du-programme-translead-topex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/evenements/mariusz-losinski-nomme-meilleur-conducteur-de-bus-du-royaume-uni/</loc>
		<lastmod>2024-01-22T09:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/01/mariusz-losinski-uk-top-bus-driver.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/business-contracts/transdev-north-america-and-community-transit-renew-their-long-term-partnership/</loc>
		<lastmod>2024-01-24T07:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/01/community-transit-buses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/inclusion/transdev-soutient-energie-jeunes-pour-lutter-contre-le-decrochage-scolaire/</loc>
		<lastmod>2024-01-24T11:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/partenariat-transdev-energie-jeunes-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/business-contracts/transdev-north-america-extends-partnership-with-city-of-sunrise/</loc>
		<lastmod>2024-02-01T13:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/02/fleet-maintenance-mechanics-city-of-sunrise-florida.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/business-contrats/transdev-north-america-etend-son-partenariat-avec-la-ville-de-sunrise-en-floride/</loc>
		<lastmod>2024-02-01T13:47:17+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/02/fleet-maintenance-mechanics-city-of-sunrise-florida.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/sustainable-mobility/transdev-invests-4-5-million-euros-in-10-more-electric-buses-for-aveirobus/</loc>
		<lastmod>2024-02-02T08:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/aveiro-bus_nov23-1-scaled-e1702398037886.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/mobilite-durable/transdev-investit-45-millions-deuros-pour-equiper-aveirobus-de-10-bus-electriques-supplementaires/</loc>
		<lastmod>2024-02-02T08:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/12/aveiro-bus_nov23-1-scaled-e1702398037886.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/business-contracts/transdev-germany-zwickau-district-focuses-on-e-mobility/</loc>
		<lastmod>2024-02-05T15:18:09+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/02/source-rvw-zwickau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/business-contracts/transdev-germany-rheinruhrbahn-successfully-started-on-s7-wuppertal-solingen/</loc>
		<lastmod>2024-02-05T09:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/02/source-rheinruhrbahn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/business-contracts/traffic-start-transdev-commuter-boat-swedish-archipelago/</loc>
		<lastmod>2024-02-05T09:54:56+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2020/09/Sweden-Commuter-Boat_IMG_0233-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/modes-of-transport/the-queenscliff-ferry-will-be-back-on-sydney-harbour/</loc>
		<lastmod>2024-02-05T09:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/11/queenscliff-sydney-ferry-from-above.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/modes-of-transport/transdev-australia-queenscliff-back-on-the-water-this-summer/</loc>
		<lastmod>2024-02-05T09:59:14+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/06/queenscliff-scaled-e1686288295872-1920x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/event/transdevs-ferry-company-styrsobolaget-celebrates-100-years/</loc>
		<lastmod>2024-02-05T09:59:23+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2022/11/1782-e1675875452297.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/event/sydney-harbor-ferries-welcomed-french-trade-delegation/</loc>
		<lastmod>2024-02-05T09:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2022/10/French-delegation-in-Syd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/employer-branding-category/christine-joshua-an-internship-at-sydney-ferries-kick-started-my-career/</loc>
		<lastmod>2024-02-05T09:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2022/08/Christine-Joshua-AUS-e1675869922495.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/sustainable-mobility/attractive-and-sustainable-public-transit-by-sea-in-the-stockholm-region/</loc>
		<lastmod>2024-02-05T09:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2022/07/Stockholm-Ferries-e1675185006397.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/inclusion/transdev-australasia-recognized-naidoc-week-across-sydney/</loc>
		<lastmod>2024-02-05T09:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2022/07/NAIDOC-Week-2022-e1675185299995.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/modes-of-transport/sydney-ferries-light-rail-unite-make-public-transit-shine/</loc>
		<lastmod>2024-02-05T10:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2022/03/22110-326-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/en/press-release/veolia-transdev-and-its-partner-transfield-services-win-the-sydney-ferries-management-contract/</loc>
		<lastmod>2024-02-05T10:00:28+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2018/06/Transdev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/innovation-et-tech/la-dsi-france-et-la-sobriete-energetique-entretien-avec-johann-launay-gestionnaire-du-parc-informatique/</loc>
		<lastmod>2024-02-05T10:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2024/01/article-dsi-sobriete-energetique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://connect.transdev.com/fr/modes-de-transport/nouveaute-station-maritime-mistral/</loc>
		<lastmod>2024-02-05T10:06:34+00:00</lastmod>
		<image:image>
			<image:loc>https://connect.transdev.com/wp-content/uploads/2023/02/une-vague-de-nouveaute-souffle-sur-la-station-maritime-reseau-mistral-scaled-e1677057893945.jpg</image:loc>
		</image:image>
	</url>
	<url>
